<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venture-backed Executive Compensation Study, VP Levels, West vs. East</title>
	<atom:link href="http://www.bostonsearchgroup.com/blog/venturebacked-executive-compensation-study-vp-levels-west-east/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonsearchgroup.com/blog/venturebacked-executive-compensation-study-vp-levels-west-east/</link>
	<description>Leadership for Innovation-driven Companies</description>
	<lastBuildDate>Thu, 29 Sep 2011 15:34:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Hiring Tips for Recruiting Executive Talent in 2011 &#124; BSG Team Ventures</title>
		<link>http://www.bostonsearchgroup.com/blog/venturebacked-executive-compensation-study-vp-levels-west-east/comment-page-1/#comment-962</link>
		<dc:creator>5 Hiring Tips for Recruiting Executive Talent in 2011 &#124; BSG Team Ventures</dc:creator>
		<pubDate>Thu, 06 Jan 2011 19:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsearchgroup.com/blog/?p=854#comment-962</guid>
		<description>[...] Whether it be due to frequently published executive compensation surveys, unprecedented numbers of databases providing comparables earnings info, or newly imposed Sarbanes-Oxley disclosure rules on public company executive compensation, executives are much more sophisticated about what their worth on the open market may be.  They also share much more readily with their peer group.  Employers in 2011 should be cognizant of this when crafting a package, and care should be taken to engage the executive in what they feel their worth is, and the data/information they are using to establish that value. (for example, see http://www.bostonsearchgroup.com/blog/venturebacked-executive-compensation-study-vp-levels-west-east...) [...]</description>
		<content:encoded><![CDATA[<p>[...] Whether it be due to frequently published executive compensation surveys, unprecedented numbers of databases providing comparables earnings info, or newly imposed Sarbanes-Oxley disclosure rules on public company executive compensation, executives are much more sophisticated about what their worth on the open market may be.  They also share much more readily with their peer group.  Employers in 2011 should be cognizant of this when crafting a package, and care should be taken to engage the executive in what they feel their worth is, and the data/information they are using to establish that value. (for example, see <a href="http://www.bostonsearchgroup.com/blog/venturebacked-executive-compensation-study-vp-levels-west-east.." rel="nofollow">http://www.bostonsearchgroup.com/blog/venturebacked-executive-compensation-study-vp-levels-west-east..</a>.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morris polston</title>
		<link>http://www.bostonsearchgroup.com/blog/venturebacked-executive-compensation-study-vp-levels-west-east/comment-page-1/#comment-711</link>
		<dc:creator>morris polston</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsearchgroup.com/blog/?p=854#comment-711</guid>
		<description>Do you have any material that would be helpful for the following: I am trying to establish a baseline salary for VP sales in a new medical devices venture. Specifically,  compensation percentages between base and bonus. Trend to lower base salaries and include more bonus in this economic environment?. thank you</description>
		<content:encoded><![CDATA[<p>Do you have any material that would be helpful for the following: I am trying to establish a baseline salary for VP sales in a new medical devices venture. Specifically,  compensation percentages between base and bonus. Trend to lower base salaries and include more bonus in this economic environment?. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chet Linton</title>
		<link>http://www.bostonsearchgroup.com/blog/venturebacked-executive-compensation-study-vp-levels-west-east/comment-page-1/#comment-703</link>
		<dc:creator>Chet Linton</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsearchgroup.com/blog/?p=854#comment-703</guid>
		<description>I would like to see the report. I am hoping it includes actual salary numbers as well.  Thanks, Chet</description>
		<content:encoded><![CDATA[<p>I would like to see the report. I am hoping it includes actual salary numbers as well.  Thanks, Chet</p>
]]></content:encoded>
	</item>
</channel>
</rss>

