<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CEO Survey Results, Q2 2010 – Impact of Economy &amp; Renewed Growth</title>
	<atom:link href="http://www.bostonsearchgroup.com/blog/ceo-survey-results-q2-2010-%e2%80%93-impact-of-economy-renewed-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonsearchgroup.com/blog/ceo-survey-results-q2-2010-%e2%80%93-impact-of-economy-renewed-growth/</link>
	<description>Leadership for Innovation-driven Companies</description>
	<lastBuildDate>Thu, 29 Sep 2011 15:34:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CEO Survey: How &#38; What Growth-stage CEOs Are Ending 2011 &#38; Planning for 2012 &#124; BSG Team Ventures</title>
		<link>http://www.bostonsearchgroup.com/blog/ceo-survey-results-q2-2010-%e2%80%93-impact-of-economy-renewed-growth/comment-page-1/#comment-1008</link>
		<dc:creator>CEO Survey: How &#38; What Growth-stage CEOs Are Ending 2011 &#38; Planning for 2012 &#124; BSG Team Ventures</dc:creator>
		<pubDate>Thu, 29 Sep 2011 14:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsearchgroup.com/blog/?p=1183#comment-1008</guid>
		<description>[...] For the survey results from Q2 2010, titled “Impact of Economy &amp; Renewed Growth Planning”, go to http://www.bostonsearchgroup.com/blog/ceo-survey-results-q2-2010-%E2%80%93-impact-of-economy-renewed... [...]</description>
		<content:encoded><![CDATA[<p>[...] For the survey results from Q2 2010, titled “Impact of Economy &amp; Renewed Growth Planning”, go to <a href="http://www.bostonsearchgroup.com/blog/ceo-survey-results-q2-2010-%E2%80%93-impact-of-economy-renewed.." rel="nofollow">http://www.bostonsearchgroup.com/blog/ceo-survey-results-q2-2010-%E2%80%93-impact-of-economy-renewed..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q4 2010 CEO Survey of Growth-stage Companies &#124; Boston Search Group Blog</title>
		<link>http://www.bostonsearchgroup.com/blog/ceo-survey-results-q2-2010-%e2%80%93-impact-of-economy-renewed-growth/comment-page-1/#comment-937</link>
		<dc:creator>Q4 2010 CEO Survey of Growth-stage Companies &#124; Boston Search Group Blog</dc:creator>
		<pubDate>Fri, 05 Nov 2010 17:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsearchgroup.com/blog/?p=1183#comment-937</guid>
		<description>[...] prior survey results from Q2 2010, titled “Impact of Economy and Renewed Growth”, go to http://www.bostonsearchgroup.com/blog/ceo-survey-results-q2-2010-%e2%80%93-impact-of-economy-renewed... [...]</description>
		<content:encoded><![CDATA[<p>[...] prior survey results from Q2 2010, titled “Impact of Economy and Renewed Growth”, go to <a href="http://www.bostonsearchgroup.com/blog/ceo-survey-results-q2-2010-%e2%80%93-impact-of-economy-renewed.." rel="nofollow">http://www.bostonsearchgroup.com/blog/ceo-survey-results-q2-2010-%e2%80%93-impact-of-economy-renewed..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CEO Survey, Fall 2010-- Planning for 2011 for Growth-stage Companies &#124; Boston Search Group Blog</title>
		<link>http://www.bostonsearchgroup.com/blog/ceo-survey-results-q2-2010-%e2%80%93-impact-of-economy-renewed-growth/comment-page-1/#comment-895</link>
		<dc:creator>CEO Survey, Fall 2010-- Planning for 2011 for Growth-stage Companies &#124; Boston Search Group Blog</dc:creator>
		<pubDate>Fri, 01 Oct 2010 01:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsearchgroup.com/blog/?p=1183#comment-895</guid>
		<description>[...] For the survey results from Q2 2010, titled &#8220;Impact of Economy &amp; Renewed Growth Planning&#8221;, go to http://www.bostonsearchgroup.com/blog/ceo-survey-results-q2-2010-%E2%80%93-impact-of-economy-renewed... [...]</description>
		<content:encoded><![CDATA[<p>[...] For the survey results from Q2 2010, titled &#8220;Impact of Economy &amp; Renewed Growth Planning&#8221;, go to <a href="http://www.bostonsearchgroup.com/blog/ceo-survey-results-q2-2010-%E2%80%93-impact-of-economy-renewed.." rel="nofollow">http://www.bostonsearchgroup.com/blog/ceo-survey-results-q2-2010-%E2%80%93-impact-of-economy-renewed..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Lindsay</title>
		<link>http://www.bostonsearchgroup.com/blog/ceo-survey-results-q2-2010-%e2%80%93-impact-of-economy-renewed-growth/comment-page-1/#comment-814</link>
		<dc:creator>Larry Lindsay</dc:creator>
		<pubDate>Wed, 05 May 2010 17:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsearchgroup.com/blog/?p=1183#comment-814</guid>
		<description>Our challenge is to maintain a spirit of optimism while making well informed and prudent decisions in moving forward. We should all be prepared with best, good, or even worse case scenarios. 

While the n for this survey is approximately 50 and probably rising, I appreciate the information. Thanks.</description>
		<content:encoded><![CDATA[<p>Our challenge is to maintain a spirit of optimism while making well informed and prudent decisions in moving forward. We should all be prepared with best, good, or even worse case scenarios. </p>
<p>While the n for this survey is approximately 50 and probably rising, I appreciate the information. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

