<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CEO Equity Compensation Calculator</title>
	<atom:link href="http://www.bostonsearchgroup.com/blog/ceo-equity-compensation-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonsearchgroup.com/blog/ceo-equity-compensation-calculator/</link>
	<description>Leadership for Innovation-driven Companies</description>
	<lastBuildDate>Thu, 29 Sep 2011 15:34:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Hiring Tips for Recruiting Executive Talent in 2011 &#124; BSG Team Ventures</title>
		<link>http://www.bostonsearchgroup.com/blog/ceo-equity-compensation-calculator/comment-page-1/#comment-961</link>
		<dc:creator>5 Hiring Tips for Recruiting Executive Talent in 2011 &#124; BSG Team Ventures</dc:creator>
		<pubDate>Thu, 06 Jan 2011 14:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsearchgroup.com/blog/?p=825#comment-961</guid>
		<description>[...] When the public markets allowed IPOs more readily, and there was generally more liquidity for fast growth and mature companies alike, the tradition of 10-20% base salary increases  in moving from one company to another became subordinated to &#8220;how much stock/equity can I get?&#8221;  That popular refrain has been replaced by a much more pragmatic and balanced approach to executive compensation, where cash is again king.  Except in rare circumstances, executives want to have some of their incentive on a cash basis, balanced off with an equity upside. (for example of CEO Equity Compensation Calculator, see http://www.bostonsearchgroup.com/blog/ceo-equity-compensation-calculator/) [...]</description>
		<content:encoded><![CDATA[<p>[...] When the public markets allowed IPOs more readily, and there was generally more liquidity for fast growth and mature companies alike, the tradition of 10-20% base salary increases  in moving from one company to another became subordinated to &#8220;how much stock/equity can I get?&#8221;  That popular refrain has been replaced by a much more pragmatic and balanced approach to executive compensation, where cash is again king.  Except in rare circumstances, executives want to have some of their incentive on a cash basis, balanced off with an equity upside. (for example of CEO Equity Compensation Calculator, see <a href="http://www.bostonsearchgroup.com/blog/ceo-equity-compensation-calculator/)" rel="nofollow">http://www.bostonsearchgroup.com/blog/ceo-equity-compensation-calculator/)</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Waterfall</title>
		<link>http://www.bostonsearchgroup.com/blog/ceo-equity-compensation-calculator/comment-page-1/#comment-786</link>
		<dc:creator>Clark Waterfall</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsearchgroup.com/blog/?p=825#comment-786</guid>
		<description>Thanks Daniel.  Good luck with your newco, and let us know if/how we can help.</description>
		<content:encoded><![CDATA[<p>Thanks Daniel.  Good luck with your newco, and let us know if/how we can help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Mothersdale</title>
		<link>http://www.bostonsearchgroup.com/blog/ceo-equity-compensation-calculator/comment-page-1/#comment-785</link>
		<dc:creator>Daniel Mothersdale</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsearchgroup.com/blog/?p=825#comment-785</guid>
		<description>Good read, made sense and particularly useful as I am just starting with a new company as their CEO</description>
		<content:encoded><![CDATA[<p>Good read, made sense and particularly useful as I am just starting with a new company as their CEO</p>
]]></content:encoded>
	</item>
</channel>
</rss>

